Information provided on this page (and elsewhere on this site) is offered "as is" with no warranty or guarantee. All people engaging in cycling or other physical activity should understand the proper use of their equipment and the risks involved in the activity.
| Selected Rides, Tours & Special Events | |
|---|---|
![]() |
|
| Note: All mileage figures are approximate and represent highest number of miles available for the given event. Shorter routes are often available to riders.
Year of first ride is given in brackets - i.e. [1977] Rides are listed chronologically by month (using the month of the starting date whenever the ride spans dates in two months). The index gives the [Miles-Days-# of Riders] whenever known. | |
|
More Links...
|
|
Email webmaster here!
| MID-WEST (IL, MI, OH, WI) | |||
|---|---|---|---|
![]() Visit the SIW forum to discuss these rides and events! |
|||
| M-D-R | St | Event | |
| May | 210-?-? | OH | Tour of the Scioto River Valley (TOSRV) - [1962] |
| June | 500-8-1000 | WI | GReat Annual Bicycle Adventure Along the Wisconsin River (GRABAAWR) |
| 400-8-3000 | OH | Great Ohio Bicycle Adventure (GOBA) | |
| July | 267-4-500 | OH | Greene (County / Xenia) Trails Cycling Classic - [2004] |
| Aug. | 458-7-250 | IL | Around Illinois Back Roads |
| --- | WI | Sprocket's Annual Great Bicycle Ride Across Wisconsin (SAGBRAW) | |
| Sept. | 410-5-1750 | MI | (DALMAC) - [1971] |
| Oct. | 66-1-1100 | WI | Tyranena (Brewing Co.) Oktoberfest Bike Ride (TOBR)- [2003] |
| NORTH-CENTRAL (IA, KS, MN, MO, ND, NE, SD) | |||
|---|---|---|---|
![]() Visit the SIW forum to discuss these rides and events! |
|||
| M-D-R | St | Event | |
| June | 412-7-600 | NE | Bicycle Ride Across Nebraska (BRAN) |
| 500-8-800 | KS | Biking Across Kansas (BAK) | |
| 225-5-300 | MO | Katy Trail Ride | |
| July | 424-7-80 | SD | Monumental Memories |
| 490-7-10,000 | IA | Register's Annual Great Bicycle Ride Across Iowa (RAGBRAI) | |
| 300-6-1000 | MN | Ride Across Minnesota (RAM) | |
| Aug. | 414-8-500 | ND | Cycling Around North Dakota in Sakakawea Country (CANDISC) |
| Sept. | 100-1-? | IA | Amish Harvest Century Tour (AHCT) |
| NORTH-EAST (CT, DE, MA, ME, NH, NJ, NY, PA, RI, VT) | |||
|---|---|---|---|
![]() Visit the SIW forum to discuss these rides and events! |
|||
| M-D-R | St | Event | |
| May | 62-1-3000 | CT | Bloomin' Metric |
| 42-1-34000 | NY | Five Boro Bike Tour | |
| June | 200-2-30 | VT | Length of Vermont |
| 450-8-300 | PA | Pedal Pennsylvania | |
| 180-3-2200 | ME | Trek Across Maine | |
| July | 350-7-400 | NY | Bon Ton Roulet |
| 420-8-? | ON |
(Canada's) Great Waterfront Trail Adventure
Niagara-on-the-Lake to the Quebec border along the shores of Lake Ontario & the St. Lawrence River. |
|
| 550-?-? | ME |
Maine's Lighthouse Tour
Also includes: Nova Scotia. |
|
| 400-?-? | ME |
Maine's Original Outstanding Super Adventure (MOOSA)
Also includes: NH, VT and Quebec. |
|
| Aug. | 100-1-600 | DE | Shore Fire Century |
| Sept. | 200-2-1000 | NH | Seacoast Century |
| NORTH-WEST (ID, MT, OR, WA, WY) | |||
|---|---|---|---|
![]() Visit the SIW forum to discuss these rides and events! |
|||
| M-D-R | St | Event | |
| July | 321-7-150 | MT | Cycle Montana |
| 200-2-8000 | WA | Seattle to Portland | |
| 363-7-250 | WY | Tour de Wyoming | |
| Aug. | 282-5-100 | ID | (SPUDS) |
| Sept. | 494-8-2000 | OR | Cycle Orgegon |
| SOUTH-CENTRAL (AR, LA, OK, TX) | |||
|---|---|---|---|
![]() Visit the SIW forum to discuss these rides and events! |
|||
| M-D-R | St | Event | |
| June | 110-2-150 | OK | Clean Air Challenge - American Lung Assoc. Charity Ride |
| 453-7-1200 | OK | Oklahoma Freewheel - [1979] | |
| 490-7-175 | TX | Texas Chainring Challenge | |
| Oct. | 300-?-? | OK | (Fairview) Oklahoma Fall Bike Fest |
| SOUTH-EAST (AL, FL, GA, MD, MS, NC, SC, TN, VA, WV) | |||
|---|---|---|---|
![]() Visit the SIW forum to discuss these rides and events! |
|||
| M-D-R | St | Event | |
| April | --- | FL | Bike Florida |
| --- | NC | Cycle North Carolina - Spring Retreat - [2004] | |
| June | 476-8-100 | AL | Bicycle Across Magnificent Alabama (BAMA) |
| 402-8-2000 | GA | Bicycle Ride Across Georgia (BRAG) | |
| 341-6-1800 | VA | Bike Virginia | |
| 215-3-1000 | MD | Cycle Across Maryland (CAM) | |
| 100-1-? | GA | West Georgia 100 - [1996] | |
| July | 100-1-? | TN | Heart Of Tennessee (HOT) - [1990] |
| Sept. | 375-8-350 | TN | Bicycle Ride Across Tennessee (BRAT) |
| 100-1-? | TN | Sunrise Century (a.k.a. Clarksville Labor Day Century) - [1986] | |
| Oct. | 100-1-? | TN | Bluff City Blues 100 Bicycle Tour & Fun Ride (Memphis) |
| 500-8-1200 | NC | Cycle North Carolina - [1999] | |
| 100-1-? | NC | Hilly Hellacious | |
| Nov. | 200-8-100 | FL | Florida Keys Bicycle Tour - [2004] |
| SOUTH-WEST (AZ, CA, CO, NM, NV, UT) | |||
|---|---|---|---|
![]() Visit the SIW forum to discuss these rides and events! |
|||
| M-D-R | St | Event | |
| March | 92-3-? | UT | Moab Century Tour |
| May | 100-1-2200 | NM | Santa Fe Century - [1986] |
| June | 450-7-2000 | CO | Bicycle Tour of Colorado |
| 430-?-? | CO | Ride the Rockies - [1986] | |
| July | 130-1-2400 | CA | Tour of the Ca. Alps (a.k.a. Death Ride in the Sierra Nevadas) |
| Sept. | 320-8-100 | UT | Canyons - A Ride Across Southern Utah |
| 400-7-? | UT | Legacy Annual Great Bike Ride Across Utah (LAGBRAU) - [2004] | |
| 420-7-150 | NV | One Awesome Tour Bike Ride Across Nevada (OATBRAN) | |
| Oct. | 252-1-800 | AZ | Cochise County Cycling Classic |
| 551-8-200 | AZ | Great Arizona Bicycle Adventure (GABA) | |
| 200-4-? | UT | Moab Skinny Tire Festival | |