| Selected SIW Routes | ||||
|---|---|---|---|---|
| STARTING LOCATION | CUE SHEET LINK | RT. MAP & ELEV.* |
M** | R*** |
| Charlestown Sq. | Charlestown Sq. | - | 27 | #3 |
| Edwardsville Animal Hospital | Hwy. 11 @ Hwy. 62 to Elizabeth | - | 25 | #3 |
| E.P. "Tom" Sawyer S.P. (Louisville) | E.P. "Tom" Sawyer State Park | - | 32 | #3 |
| Floyd Central High School | White Arrow | - | 25 | #3 |
| Lanesville Jr/Sr High School | Lanesville Loop | #399607092 | 60 | #3 |
| Memphis Travel Plaza | Hwy. 160 / Pixley Knob | - | 26 | #3 |
| Washington County Loop | #731659214 | 55 | #3 | |
| Sellersburg (Speed) Silver Creek HS |
Memphis Mountain | - | 24 | #3 |
| Green Arrow | #118685364 | 25 | #3 | |
| Charlestown / Yellow "C" | #941685121 | 26 | #3 | |
| Clark State Forest | - | 35 | #3 | |
| Clark State Forest / Deam Lake | - | 50 | #3 | |
| Blue Arrow | #635923291 | 50 | #3 | |
| For even more routes, visit MapMyRide.Com - Indiana or MapMyRide.Com - Kentucky. | ||||
|
* Route maps, courtesy of MapMyRide.Com, can be printed, offer elevation profiles, cue sheets and, if you have Google Earth, 3-D displays!
** Distance is given to the nearest whole mile. There will likely be some variance between cue sheets, route maps and your own odometer. *** Ratings for rides are on a 4 point scale: 1=flat/easy, 4=hilly/challenging. | ||||
![]() |
Tech Tip: When you print these cue sheets, your printer may not print the background shading. This is a common feature designed to save ink when printing "busy" web pages.
If you want to print the shading (it may help you to keep track of your next turn a little easier), follow these simple steps:
Note: You may want to change this setting back to its original value when printing from other web sites to save on ink and improve the contrast of text against the page background. |
Want to add information?
Email webmaster here!