| Hills of Southern Indiana | |||||
|---|---|---|---|---|---|
|
Location (Topo Link) |
Road (Map Link) |
Elev. Change (Ft) |
Dist. (Mi) |
Average Gradient |
Notes |
| Bridgeport | Farnsley Knob | 327 | 0.40 | 15.7% | Beginning section > 22%. |
| New Albany | Camp Ave. | 140 | 0.18 | 14.4% | Nice & straight |
| New Albany | Spring Hill Dr. | 180 | 0.25 | 13.8% | - |
| Bridgeport | Doolittle Hill Rd. | 450 | 0.67 | 12.8% | Some sections > 18%. Base is just S. of Caesar's off of Hwy. 111. |
| Sellersburg | Fairview Knob | 361 | 0.57 | 12.1% | - |
| Blue Lick | Pixley Knob | 178 | 0.28 | 12.0% | - |
| Borden | Jackson Rd. | 289 | 0.50 | 11.0% | - |
| Borden | Martinsburg Rd. | 258 | 0.45 | 10.9% | - |
| Henryville | Flatwood Rd. | 133 | 0.24 | 10.6% | - |
| Borden | Dow Knob | 307 | 0.57 | 10.3% | Some sections > 15%; Near Deam Lake. |
| New Albany | Cherry St. | 160 | 0.29 | 10.3% | Mostly straight |
| Charlestown | Tunnel Mill Rd. | 160 | 0.31 | 9.8% | Westbound from River |
| St. Joe | Dug Knob | 330 | 0.65 | 9.7% | Some sections > 18% |
| Bridgeport | Blunk Knob | 503 | 1.01 | 9.5% | - |
| Georgetown | Cooks Mill Rd. | 100 | 0.20 | 9.5% | - |
| South Boston | Hwy. 160 | 70 | 0.14 | 9.3% | Bunker Hill Church; Eastbound |
|
Henryville (Clark Forestry) |
Firetower Rd.* | 379 | 0.78 | 9.2% | 1st 0.1m equals 22%! Ride up & climb the fire tower! Back out same way to avoid gravel roads. (* Pan N. to view). |
| Floyds Knobs | Moser Knob | 338 | 0.70 | 9.2% | - |
| Elizabeth | Hwy. 211 | 368 | 0.80 | 8.7% | Shortest state hwy. in Indiana |
| Floyds Knobs | Spickert Knob | 366 | 0.80 | 8.7% | - |
| Borden | Greenville-Borden Rd. | 215 | 0.45 | 8.3% | Some sections > 10% |
| Leota | Leota Hill | 271 | 0.74 | 7.0% | - |
| Floyds Knobs | Green Valley | 320 | 0.91 | 6.7% | - |
| Blue Lick | Bartle Knob | 378 | 1.13 | 6.3% | Some sections > 9% |
| Borden | Daisy Hill | 203 | 0.62 | 6.2% | Some sections > 9% |
| Edwardsville | Corydon Pike/Hwy. 62 | 285 | 0.93 | 5.8% | A.K.A. "Edwardsville Hill" |
|
Location maps provided by |
Topographical maps provided by |
||||
| Data for this chart was complied by various members of both the Louisville Bicycle Club and the Southern Indiana Wheelmen. Determining precise elevations, distances and grades is somewhat subjective. This data, however, will serve as a good guide to the climbing challenges you will find in the area. Happy climbing! | |||||
Want to add to, edit or correct this information?
Email webmaster here!