Florida Routes
| KissimmeeLast Update: January 16, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTING LOCATION | CUE SHEET |
DOWN LOAD |
ROUTE NAME | DIST | GAIN | FT/ MILE |
MAX GRADE |
TER |
| FLA033B | Bay Lake Wanderer 33 | 33 | 992 | 30 | 5.9% | 2 | ||
| FLA037B | Bay Lake Wanderer 37 | 37 | 966 | 26 | 6.0% | 2 | ||
| FLA035C | Country Dawg Tour 35 | 35 | 973 | 28 | 5.8% | 2 | ||
| FLA053C | Country Dawg Tour 53 | 53 | 1238 | 23 | 6.1% | 1+ | ||
| STARTING LOCATION | CUE SHEET |
DOWN LOAD |
ROUTE NAME | DIST | GAIN | FT/ MILE |
MAX GRADE |
TER |
| FLA028D | Dundee Loop 28 | 28 | 724 | 26 | 4.0% | 2 | ||
| FLA031D | Dundee Loop 31 | 31 | 823 | 27 | 3.9% | 2 | ||
| FLA036D | Dundee Loop 36 | 36 | 909 | 25 | 3.4% | 2 | ||
| FLA040D | Dundee Loop 40 | 40 | 995 | 25 | 3.9% | 1 | ||
| FLA051D | Dundee Loop 51 | 51 | 1350 | 26 | 3.1% | 2 | ||
| STARTING LOCATION | CUE SHEET |
DOWN LOAD |
ROUTE NAME | DIST | GAIN | FT/ MILE |
MAX GRADE |
TER |
| FLA034G | Groveland-Tuscanooga 34 | 34 | 464 | 14 | 2.4% | 1 | ||
| FLA033L | Laws Road 33 | 33 | 743 | 23 | 4.6% | 1+ | ||
| FLA037L | Laws Road 37 | 37 | 845 | 23 | 4.6% | 1+ | ||
| STARTING LOCATION | CUE SHEET |
DOWN LOAD |
ROUTE NAME | DIST | GAIN | FT/ MILE |
MAX GRADE |
TER |
| FLA020P | Lake Alfred 20 | 20 | 206 | 10 | 1.1% | 1 | ||
| FLA030P | Lake Alfred 30 | 30 | 527 | 18 | 3.2% | 1 | ||
| FLA042P | Lake Alfred 42 | 42 | 702 | 17 | 3.3% | 1 | ||
| FLA032V | Van Fleet 32 | 32 | 76 | 2 | 0.9% | 1 | ||
| FLA042V | Van Fleet 42 | 42 | 92 | 2 | 0.9% | 1 | ||
| STARTING LOCATION | CUE SHEET |
DOWN LOAD |
ROUTE NAME | DIST | GAIN | FT/ MILE |
MAX GRADE |
TER |
| FLA034W | Gibsonia Walmart 34 | 34 | 307 | 9 | 2.1% | 1 | ||
| Tarpon SpringsLast Update: January 22, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTING LOCATION | CUE SHEET |
DOWN LOAD |
ROUTE NAME | DIST | GAIN | FT/ MILE |
MAX GRADE |
TER |
| FLA035H | Clearwater Beach | 35 | 514 | 15 | 3.9% | 1 | ||
| FLA021A | Honeymoon Island | 21 | 304 | 14 | 2.3% | 1 | ||
| FLA041M | Pinellas to Philippe 41 | 41 | 752 | 18 | 4.3% | 1+ | ||
| FLA036E | Pinellas Trail North | 36 | 608 | 17 | 3.5% | 1 | ||
| FLA055U | Starkey Wilderness 55 | 55 | 669 | 12 | 3.0% | 1 | ||
| STARTING LOCATION | CUE SHEET |
DOWN LOAD |
ROUTE NAME | DIST | GAIN | FT/ MILE |
MAX GRADE |
TER |
| FLA066T | North Bay Trail | 66 | 507 | 8 | 1.2% | 1 | ||
| STARTING LOCATION | CUE SHEET |
DOWN LOAD |
ROUTE NAME | DIST | GAIN | FT/ MILE |
MAX GRADE |
TER |
| FLA015U | Starkey Wilderness 15/25/30 | 15 | 96 | 6 | 2.3% | 1 | ||
| FLA036F | Suncoast Trail to Lawless Rd | 36 | 228 | 6 | 1.1% | 1 | ||
Home of the Harvest Homecoming Bicycle Tour!